Elevate your trading game with our Forex News Economic Events Weekly from NEWSMOVESMARKETSFOREX® Stay informed and ready for action as we break down the essential economic news that could impact the markets in the upcoming week. Our Global Forex Economic Calendar is your go-to resource for tracking pivotal events, including the crucial G-10 Central Bank monetary policy meetings. These influential economies work together to shape global finance through strategic decisions. Keep your finger on the pulse of vital announcements and indicators like Central Bank Interest Rate Decisions, U.S. Job Reports, GDP data, and the Consumer Price Index. Remember, understanding the news is key to navigating the markets effectively. Smart traders don’t just react—they strategize, prepare, and manage their risks wisely. With our insights, you can make informed decisions about when to enter and exit the market for maximum impact. Did you know? The global FX market sees an astonishing average turnover of **$7 trillion** each day! The U.S. Dollar (USD) dominates with **88%** of trades, followed by the Euro(EUR) at 36%, Japanese Yen(JPY) at 21.6%, Pound Sterling (GBP) at 12.8%, and Australian Dollar(AUD)at 6.9%. Stay ahead of the curve—**follow us on Facebook** and **Instagram** for the latest updates and to refine your trading strategy! Join us at **NewsMovesMarketsForex®** and transform your knowledge into profitable trades!
Forex News Economic Events Weekly, May 5, 2026
| 03/29/2026 | 04/03/2026 | (UK Open) (U.S. Open) (Sydney Open)(Tokyo Open) | (UK Close) (U.S. Close)(Sydney Close)(Tokyo Close) | ![]() | ||||
| Time | Cur | Event | Actual | Forcast | Previous | |||
| Tuesday, May 5, 2026 | ||||||||
| 00:30 | RBA Interest Rate Decision (May) | 4.10% | ||||||
| 09:45 | | S&P Global Services PMI (Apr) | 51.3 | 51.3 | ||||
| 10:00< | | ISM Non-Manufacturing PMI (Apr) | 54.0 | 54.0 | ||||
| 10:00 | | ISM Non-Manufacturing Prices (Apr) | 6.882M | |||||
| 10:00 | | JOLTS Job Openings (Mar) | 587K | |||||
| 10:00 | | New Home Sales (Mar) | 587K | |||||
| Wednesday, May 6, 2026 | ||||||||
| 08:15 | | ADP Nonfarm Employment Change (Apr) | 62K | |||||
| 10:30 | | Crude Oil Inventories | -6.234M | |||||
| Thursday, May 7, 2026 | ||||||||
| 08:30 | | Initial Jobless Claims | 189K | |||||
| Friday, May 8, 2026 | ||||||||
| 08:30 | | Average Hourly Earnings (MoM) (Apr) | 0.3% | 0.2% | ||||
| 08:30 | | Nonfarm Payrolls (Apr) | 73K | 178 | ||||
| 08:30 | | Unemployment Rate (Apr) | 4.3% | 4.3% | ||||
| High Volatility Expected |
|---|

