Elevate your trading game with our Forex News Economic Events Weekly from NEWSMOVESMARKETSFOREX® Stay informed and ready for action as we break down the essential economic news that could impact the markets in the upcoming week. Our Global Forex Economic Calendar is your go-to resource for tracking pivotal events, including the crucial G-10 Central Bank monetary policy meetings. These influential economies work together to shape global finance through strategic decisions. Keep your finger on the pulse of vital announcements and indicators like Central Bank Interest Rate Decisions, U.S. Job Reports, GDP data, and the Consumer Price Index. Remember, understanding the news is key to navigating the markets effectively. Smart traders don’t just react—they strategize, prepare, and manage their risks wisely. With our insights, you can make informed decisions about when to enter and exit the market for maximum impact. Did you know? The global FX market sees an astonishing average turnover of **$7 trillion** each day! The U.S. Dollar (USD) dominates with **88%** of trades, followed by the Euro(EUR) at 36%, Japanese Yen(JPY) at 21.6%, Pound Sterling (GBP) at 12.8%, and Australian Dollar(AUD)at 6.9%. Stay ahead of the curve—**follow us on Facebook** and **Instagram** for the latest updates and to refine your trading strategy! Join us at **NewsMovesMarketsForex®** and transform your knowledge into profitable trades!
Forex News Economic Events Weekly, July 6, 2026
| 07/06/2026 | 07/10/2026 | (UK Open) (U.S. Open) (Sydney Open)(Tokyo Open) | (UK Close) (U.S. Close)(Sydney Close)(Tokyo Close) | ![]() | ||||
| Time | Cur | Event | Actual | Forcast | Previous | |||
| Monday, July 6, 2026 | ||||||||
| 09:45 | | S&P Global Services PMI (Jun) | 51.3 | 51.3 | ||||
| 00:30 | | ISM Non-Manufacturing PMI (Jun) | 54.2 | 54.5 | ||||
| 00:30 | | ISM Non-Manufacturing Prices (Jun) | 71.3 | |||||
| Tuesday, June 30, 2026 | ||||||||
| 22:00 | RBNZ Interest Rate Decision | 2.50% | 2.25% | |||||
| Wednesday, July 1, 2026 | ||||||||
| 10:30 | | Crude Oil Inventories | 3.775M | |||||
| 13:00 | | 10-Year Note Auction | 55.7 | 55.7 | ||||
| 14:00 | | FOMC Meeting Minutes | ||||||
| Thursday, July 2, 2026 | ||||||||
| 08:30 | | Initial Jobless Claims | 218K | 215K | ||||
| 10:00 | | Existing Home Sales (Jun) | 4.20M | 4.17M | ||||
| 13:30 | | 30-Year Bond Auction | 5.050% | |||||
| Friday, July 10, 2026 | ||||||||
| 02:00 | German CPI (MoM) (Jun) | -0.3% | -0.3% | |||||
| High Volatility Expected |
|---|

