( Please Follow us on Instagram @newsmovesmarketsforex Twitter @newsmmforex FaceBook @NmmForex )
The Weekly High Impact Forex Economic Events Recap may prepare Traders in advance of specific major impactful economic news releases schedule for the week ahead.
News does Moves Markets Forex and it is highly important that Traders stay abreast of all the up an coming High impact Forex economic news releases. This can be a very useful tool if properly employed in ones trade plan. “Remember the wise Trader plans, prepares, exercises prudent risk management, stays one step ahead of the game and knows when to enter and exit the market at the most opportune time.”
According to a Triennial Central Bank Survey Foreign exchange conducted in 2019..turn over in global Fx markets average 6.6 trillion dollars. The U.S. Dollar (USD) remains the most trade currency in the Forex global market place with 88% of daily trades bought or sold under this survey. According to a 2016 TCB Survey the second most traded currency is the Euro (EUR) carrying 36% of trading bought or sold. The third most traded currency is the Japanese yen (JPY) holding down 21.6% of daily trades bought or sold. The fourth most traded currency within the Forex market is the Pound sterling (GBP) which has 12.8% of daily trades bought or sold. The fifth most traded currency is the Australian dollar (AUD) which represents 6.9% of daily trades bought or sold.
FOREX Weekly Economic Events Recap September 27 2021
09/27/2021 | 10/01/2021 | (UK Open) (U.S. Open) (Sydney Open)(Tokyo Open) | (UK Close) (U.S. Close)(Sydney Close)(Tokyo Close) | ||
---|---|---|---|---|---|
Time | Cur | Event | Actual | Forcast | Previous |
Monday, September 27, 2021 | |||||
07:45 | EUR | ECB President Lagarde Speaks | |||
08:30 | USA | Core CPI (MoM) (Aug) | 0.55 | 0.8% | |
14:00 | GBP | BoE Gov Bailey Speaks | |||
21:30 | AUD | Retail Sales (MoM) (Jan) | 2.4% | ||
Tuesday September 21, 2021 | |||||
08:00 | EUR | ECB President Lagarde Speaks | |||
10:00 | CNY | CB Consumer Confidence (Sep) | 114.5 | 113.8 | |
Wednesday, September 22, 2021 | |||||
10:00 | USA | Pending Home Sales (Aug) | 1.3% | 1.8% | |
02:00 | USA | Crude Oil Inventories | -3.481M | ||
11:45 | JYP | BoE Gov Bailey Speaks | |||
11:45 | USA | Fed Chair Powell Speaks | 50.2 | 50.1 | |
11:45 | EUR | ECB President Lagarde Speaks | |||
21:00 | CNY | Manufacturing PMI (Sep) | 50.2 | 50.1 | |
21:45 | CNY | Caixin Manufacturing PMI (Sep) | 49.6 | 49.2 | |
Thursday, September 23, 2021 | |||||
02:00 | JYP | GDP (QoQ) (Q2) | 4.8% | 4.8% | |
02:00 | GBP | GDP (YoY) (Q2) | 22% | 22% | |
03:30 | EUR | German Unemployment Change (Sept) | -35K | -53K | |
08:30 | USA | GDP (QoQ) (Q2) | 6.6% | 6.6% | |
07:00 | GBP | Initial Jobless Claims | 328K | 351K | |
19:50 | JYP | Tank Large Non- Manufacturers Index (Q3) | 13 | 14 | |
19:50 | JYP | Tank Large Non- Manufacturers Index (Q3) | 2 | 1 | |
Friday, September 24, 2021 | |||||
03:55 EUR | EUR | German Manufacturing PMI (Sept) | 58.5 | 59.5 | |
04:30 EUR | GBP | Manufacturing PMI (Sept) | 56.5 | 56.5 | |
05:00 EUR | EUR | CPI (YoY) (Sep) | 3.3% | 3.3% | |
04:30 EUR | CAD | GDP (MoM) (jul) | -0.2% | -0.7% | |
High | Volatility Expected |
#newsmovesmarketsforex #forexcalendar