( Please Follow us on Instagram @newsmovesmarketsforex Twitter @newsmmforex FaceBook @NmmForex )
The Weekly High Impact Forex Economic Events Recap may prepare Traders in advance of specific major impactful economic news releases schedule for the week ahead.
News does Moves Markets Forex and it is highly important that Traders stay abreast of all the up an coming High impact Forex economic news releases. This can be a very useful tool if properly employed in ones trade plan. “Remember the wise Trader plans, prepares, exercises prudent risk management, stays one step ahead of the game and knows when to enter and exit the market at the most opportune time.”
According to a Triennial Central Bank Survey Foreign exchange conducted in 2019..turn over in global Fx markets average 6.6 trillion dollars. The U.S. Dollar (USD) remains the most trade currency in the Forex global market place with 88% of daily trades bought or sold under this survey. According to a 2016 TCB Survey the second most traded currency is the Euro (EUR) carrying 36% of trading bought or sold. The third most traded currency is the Japanese yen (JPY) holding down 21.6% of daily trades bought or sold. The fourth most traded currency within the Forex market is the Pound sterling (GBP) which has 12.8% of daily trades bought or sold. The fifth most traded currency is the Australian dollar (AUD) which represents 6.9% of daily trades bought or sold.
FOREX Weekly High Economic Events Recap October 24, 2021
1025/2021 | 10/29/2021 | (UK Open) (U.S. Open) (Sydney Open)(Tokyo Open) | (UK Close) (U.S. Close)(Sydney Close)(Tokyo Close) | ||
---|---|---|---|---|---|
Time | Cur | Event | Actual | Forcast | Previous |
Monday October 25, 2021 | |||||
04:00 | EUR | German info Business Climate Index (Oct) | 97.9 | 988 | |
Tuesday October 26, 2021 | |||||
10:00 | USA | CB Consumer Confidence (Oct) | 108.8 | 109.3 | |
10:00 | USA | New Home Sales (Sep) | 755K | 740K | |
20:30 | AUD | CPI (QoQ) (Q3) | 0.8% | 0.8% | |
Wednesday, October 27, 2021 | |||||
08:30 | USA | Core Durable Goods Orders (MoM) (Sep) | 0.4% | 0.3% | |
10:00 | CAD | BoE Monetary Policy Report | |||
10:00 | CAD | BoC Interest Rate Decision | 0.25% | 0.25% | |
10:30 | USA | Crude Oil Inventories | 1.857M | -0.431M | |
11:00 | CAD | BOC Press Conference | |||
Tentative | JYP | BoJ Monetry Policy Statement | -20 | -30 | |
Tentative | JYP | BoJ Outlook Report (YoY) | |||
Thursday, October 28, 2021 | |||||
03:55 | EUR | German Unemployment Rate (Q3) | -20K | -30K | |
0:745 | USA | Deposit Facility Rate (Oct) | -0.50 | -0.50 | |
07:45 | EUR | ECB Marginal Lending Facility | 0.25% | ||
0:745 | EUR | ECB Interest Rate Decision (Oct) | |||
08:30 | USA | GDP (QoQ) (Q3) | 2.8% | 6.7% | |
08:30 | USA | Initial Jobless Claims | 290K | ||
08:30 | EUR | ECB Press Conference | |||
10:00 | USA | Pending Home Sales (MoM) (Sep) | |||
20:30 | AUD | Retail Sales (MoM) (Sep) | 0.2% | ||
Friday, October 29, 2021 | |||||
04:00 | EUR | German GDP (QoQ) (Q3) | 2.2% | 1.6% | |
05:00 | EUR | CPI (YoY) (Oct) | 3.7% | 3.4% | |
08:30 | CAD | GDP (MoM) (Aug) | 0.7% | -0.1% | |
High | Volatility Expected |
#newsmovesmarketsforex #forexcalendar