( Please Follow us on Instagram @newsmovesmarketsforex Twitter @newsmmforex FaceBook @NmmForex )
The Weekly High Impact Forex Economic Events Recap may prepare Traders in advance of specific major impactful economic news releases schedule for the week ahead.
News does Moves Markets Forex and it is highly important that Traders stay abreast of all the up an coming High impact Forex economic news releases. This can be a very useful tool if properly employed in ones trade plan. “Remember the wise Trader plans, prepares, exercises prudent risk management, stays one step ahead of the game and knows when to enter and exit the market at the most opportune time.”
According to a Triennial Central Bank Survey Foreign exchange conducted in 2019..turn over in global Fx markets average 6.6 trillion dollars. The U.S. Dollar (USD) remains the most trade currency in the Forex global market place with 88% of daily trades bought or sold under this survey. According to a 2016 TCB Survey the second most traded currency is the Euro (EUR) carrying 36% of trading bought or sold. The third most traded currency is the Japanese yen (JPY) holding down 21.6% of daily trades bought or sold. The fourth most traded currency within the Forex market is the Pound sterling (GBP) which has 12.8% of daily trades bought or sold. The fifth most traded currency is the Australian dollar (AUD) which represents 6.9% of daily trades bought or sold.
FOREX Weekly High Economic Events Recap October 15, 2021
10/12/2021 | 10/15/2021 | (UK Open) (U.S. Open) (Sydney Open)(Tokyo Open) | (UK Close) (U.S. Close)(Sydney Close)(Tokyo Close) | ||
---|---|---|---|---|---|
Time | Cur | Event | Actual | Forcast | Previous |
Tuesday October 12, 2021 | |||||
02:00 | GBP | Composite PMI (Sep) | 7,2% | 54.1 | 54.1 |
02:00 | GBP | Services PMI (Sep) | -51.1K | 56.3 | 56.3 |
05:00 | EUR | German ZEW Economic Sentiment (Oct) | 22.3 | 24.0 | 61.7 |
10:00 | USA | JOLTs Job Openings (Aug) | 10.439 | 10.8M | 10.934M |
Wednesday, October 13, 2021 | |||||
02:00 | GBP | GDP (MoM) | 0.4% | 0.5% | 0.1% |
02:00 | GBP | GDP (YoY) | 6.9% | 6.7% | 23.6% |
02:00 | GBP | Manufacturing Production (Mon) (Aug) | 0.5% | 0.1% | 0.2% |
02:00 | GBP | Monthly GDP 3M/3M Change | 2.9% | 0.1% | 3.6% |
08:30 | USA | Core CPI (MoM) (Sep) | 0.2% | 0.2% | 0.1% |
14:30 | USA | FOMC Member Brainard Speaks | |||
20:30 | USA | Employment Change (Sep) | -138.0K | -137.5k | -146.3K |
Thursday, October 14, 2021 | |||||
08:30 | USA | PPI (MoM) (Sep) | 0.5% | 0.5% | 0.7% |
08:30 | USA | Initial Jobless Claims | 293K | 319K | 326K |
08:30 | USA | Crude Oil inventories | 6.088M | 0.702M | 2.346M |
Friday, October 15, 2021 | |||||
08:30 | USA | Core Retail Sales (MoM) (Sep) | 0.8% | 0.5% | 2.0% |
08:30 | USA | Retail Sales (MoM) (Sep) | 0.7% | -0.2% | 0.7% |
High | Volatility Expected |
#newsmovesmarketsforex #forexcalendar