(Follow on Instagram @newsmovesmarketsforex FaceBook @NmmForex )
The Forex Weekly High Impact Forex Economic Events Recap may prepare Traders in advance of specific major impactful economic news releases schedule for the week ahead.
News does Moves Markets Forex and it is highly important that Traders stay abreast of all the up an coming High impact Forex economic news releases. This can be a very useful tool if properly employed in ones trade plan. “Remember the wise Trader plans, prepares, exercises prudent risk management, stays one step ahead of the game and knows when to enter and exit the market at the most opportune time.”
According to a Triennial Central Bank Survey Foreign exchange conducted in 2019..turn over in global Fx markets average 6.6 trillion dollars. The U.S. Dollar (USD) remains the most trade currency in the Forex global market place with 88% of daily trades bought or sold under this survey. According to a 2016 TCB Survey the second most traded currency is the Euro (EUR) carrying 36% of trading bought or sold. The third most traded currency is the Japanese yen (JPY) holding down 21.6% of daily trades bought or sold. The fourth most traded currency within the Forex market is the Pound sterling (GBP) which has 12.8% of daily trades bought or sold. The fifth most traded currency is the Australian dollar (AUD) which represents 6.9% of daily trades bought or sold.
Weekly High Economic Events Recap May 2, 2022
05/2/2022 | 05/6/2022 | (UK Open) (U.S. Open) (Sydney Open)(Tokyo Open) | (UK Close) (U.S. Close)(Sydney Close)(Tokyo Close) | ||
---|---|---|---|---|---|
Time | Cur | Event | Actual | Forcast | Previous |
Monday May 2, 2022 | |||||
03:55 | EUR | German Manufacturing PMI (Apr) | 54.1 | 54.1 | |
10:00 | USA | ISM Manufacturing PMI (Apr) | 57.6 | 57.1 | |
Tuesday May 3, 2022 | |||||
00:30 | AUD | RBA Interest Rate Decision (May) | 0.25% | 0.10% | |
00:30 | AUD | RBA Rate Statement | |||
03:55 | EUR | German Unemployment Change (Apr) | -15K | -18K | |
04:30 | GBP | Manufacturing PMI (Apr) | 55.3 | 55.3 | |
10:00 | USA | JOLTs Job Openings (Mar) | 11.266M | 11.266M | |
18:45 | NZD | Employment Change (QoQ) (Q1) | 0.1% | ||
19:00 | NZD | RBNZ Press Conference | |||
21:30 | AUD | Retail Sales (MoM) (Mar) | 0.5% | 1.8% | |
Wednesday, May 4, 2022 | |||||
08:15 | USA | ADP NonFarm Payroll Employment Change (Apr) | 395K | 455K | |
10:00 | USA | ISM Non Manufacturing PMI (Apr) | -8.020M | ||
10:30 | USA | Crude Oil Inventories | 0.692M | ||
14:00 | USA | FOMC Statement | |||
14:00 | USA | Fed Interest Rate Decision | .50% | ||
14:00 | USA | FOMC Press Conference | |||
Thursday May 5, 2022 | |||||
04:30 | GBP | Composite PMI (Apr) | 57.6 | 57.6 | |
04L30 | GBP | Service PMI (Apr) | 58.3 | 58.3 | |
07:00 | GBP | BOE Inflation Report | |||
07:00 | GBP | BOE Interest Rate Decision (May) | 1.00% | 0.75% | |
07:00 | GBP | BOE MPC Meeting Minutes | |||
08:30 | USA | Initial Jobless Claims | 180K | 180K | |
Friday May 6, 2022 | |||||
04:00 | GBP | Construction PMI | 59.1 | ||
08:30 | USA | Non Farm Payrolls (Apr) | 380K | 431K | |
08:30 | USA | Unemployment Rate (Apr) | 57.5K | 72.5K | |
08:30 | CAD | Unemployment Change (Apr) | 57.5K | 72.5K | |
10:30 | CAD | Ivey PMI (Apr) | 60.0 | 74.2 | |
Hgh | Volatility Expected |
#newsmovesmarketsforex #forexcalendar