(Follow on Instagram @newsmovesmarketsforex FaceBook @NmmForex )
The Forex Weekly High Impact Forex Economic Events Recap may prepare Traders in advance of specific major impactful economic news releases schedule for the week ahead.
News does Moves Markets Forex and it is highly important that Traders stay abreast of all the up an coming High impact Forex economic news releases. This can be a very useful tool if properly employed in ones trade plan. “Remember the wise Trader plans, prepares, exercises prudent risk management, stays one step ahead of the game and knows when to enter and exit the market at the most opportune time.”
According to a Triennial Central Bank Survey Foreign exchange conducted in 2019..turn over in global Fx markets average 6.6 trillion dollars. The U.S. Dollar (USD) remains the most trade currency in the Forex global market place with 88% of daily trades bought or sold under this survey. According to a 2016 TCB Survey the second most traded currency is the Euro (EUR) carrying 36% of trading bought or sold. The third most traded currency is the Japanese yen (JPY) holding down 21.6% of daily trades bought or sold. The fourth most traded currency within the Forex market is the Pound sterling (GBP) which has 12.8% of daily trades bought or sold. The fifth most traded currency is the Australian dollar (AUD) which represents 6.9% of daily trades bought or sold.
Weekly High Economic Events Recap May 10, 2022
05/10/2022 | 05/12/2022 | (UK Open) (U.S. Open) (Sydney Open)(Tokyo Open) | (UK Close) (U.S. Close)(Sydney Close)(Tokyo Close) | ||
---|---|---|---|---|---|
Time | Cur | Event | Actual | Forcast | Previous |
Tuesday May 10, 2022 | |||||
05:00 | EUR | Gerrnan ZEW Economic Sentiment (May) | -34,3 | -42.5 | -41,0 |
Wednesday, May 11, 2022 | |||||
04:00 | EUR | ECB President Lagarde Speaks | 395K | 455K | |
10:00 | USA | Core CPI (MoM) (Jan) | 8,3% | 0.4% | 0.3% |
10:30 | USA | Crude Oil Inventories | 8.487M | -0.828N | 1,302M |
Thursday May 12, 2022 | |||||
02:00 | GBP | GDP (YOY) (Q1) | 8,7% | 9,0% | 6.6% |
02:00 | GBP | GDP (MOM) | -0,1% | 0,0% | 0.1% |
02:00 | GBP | GDP (QoQ) (Q1) | 0.8% | 1.0% | 1.3% |
02:00 | GBP | Manufacturing Production (MoM) (Mar) | -0,2% | 1.00% | 0.75% |
02:00 | GBP | Monthly GDP 3M/3M Change | 0,7% | 1.0% | 1.0% |
08:30 | USA | Initial Jobless Claims | 202K | 180K | 180K |
08:30 | USA | PPI (MoM) (Apr) | 0,5% | 0.5% | 1.4% |
Hgh | Volatility Expected |
#newsmovesmarketsforex #forexcalendar