(Follow on Instagram @newsmovesmarketsforex FaceBook @NmmForex )
The Weekly High Impact Forex Economic Events Recap may prepare Traders in advance of specific major impactful economic news releases schedule for the week ahead.
News does Moves Markets Forex and it is highly important that Traders stay abreast of all the up an coming High impact Forex economic news releases. This can be a very useful tool if properly employed in ones trade plan. “Remember the wise Trader plans, prepares, exercises prudent risk management, stays one step ahead of the game and knows when to enter and exit the market at the most opportune time.”
According to a Triennial Central Bank Survey Foreign exchange conducted in 2019..turn over in global Fx markets average 6.6 trillion dollars. The U.S. Dollar (USD) remains the most trade currency in the Forex global market place with 88% of daily trades bought or sold under this survey. According to a 2016 TCB Survey the second most traded currency is the Euro (EUR) carrying 36% of trading bought or sold. The third most traded currency is the Japanese yen (JPY) holding down 21.6% of daily trades bought or sold. The fourth most traded currency within the Forex market is the Pound sterling (GBP) which has 12.8% of daily trades bought or sold. The fifth most traded currency is the Australian dollar (AUD) which represents 6.9% of daily trades bought or sold.
FOREX Weekly High Economic Events Recap March 6, 2022
03/06/2022 | 03/11/2022 | (UK Open) (U.S. Open) (Sydney Open)(Tokyo Open) | (UK Close) (U.S. Close)(Sydney Close)(Tokyo Close) | ||
---|---|---|---|---|---|
Time | Cur | Event | Actual | Forcast | Previous |
Sunday March 6, 2022 | |||||
03:55 | EUR | ECB President Lagarde Speaks | |||
Tuesday March 8, 2022 | |||||
12:00 | USA | EIA Short-Term Energy Outlook | |||
18:50 | JYP | GDP ((QoQ)) (Dec) | 1.4% | 1.3% | |
Wednesday, March 9, 2022 | |||||
10:00 | USA | JOLTs Job Openings (Jul) | 10.925M | 0.925M | |
05:00 | EUR | Crude Oil Inventories | -0.833M | - 2.597M | |
Thursday, March 10, 2022 | |||||
05:00 | EUR | EU Leaders Summit | |||
7:45 | EUR | Deposit Facility Rate (Mar) | -0.50% | -0.50% | |
07:30 | EUR | ECB Publishes Account of Monetary Policy Meeting | |||
07:30 | EUR | ECB Marginal Lending Facility | 0.25% | ||
07:30 | EUR | ECB Monetary Policy Statement | |||
07:30 | EUR | ECB Interest Rate Decision (Mar)) | |||
10:00 | USA | Core CPI (MoM) (Feb) | 0.5% | 0.6% | |
10:00 | USA | Initial Jobless Claims | 216K | 216K | |
08:30 | EUR | ECB Press Conference | |||
Friday March 11, 2022 | |||||
02:00 | GBP | GDP (MoM) | 0.2% | -0.2% | |
02:00 | GBP | Manufacturing Production (MoM) (Jul) | 0.2% | 0.2% | |
05:00 | EUR | EU Leaders Summit | |||
08:30 | CAD | Employment Change (Jan) | 160.0K | -200.1K | |
Hgh | Volatility Expected |
#newsmovesmarketsforex #forexcalendar