(Follow on Instagram @newsmovesmarketsforex FaceBook @NmmForex )
The Forex Weekly High Impact Forex Economic Events Recap may prepare Traders in advance of specific major impactful economic news releases schedule for the week ahead.
News does Moves Markets Forex and it is highly important that Traders stay abreast of all the up an coming High impact Forex economic news releases. This can be a very useful tool if properly employed in ones trade plan. “Remember the wise Trader plans, prepares, exercises prudent risk management, stays one step ahead of the game and knows when to enter and exit the market at the most opportune time.”
According to a Triennial Central Bank Survey Foreign exchange conducted in 2019..turn over in global Fx markets average 6.6 trillion dollars. The U.S. Dollar (USD) remains the most trade currency in the Forex global market place with 88% of daily trades bought or sold under this survey. According to a 2016 TCB Survey the second most traded currency is the Euro (EUR) carrying 36% of trading bought or sold. The third most traded currency is the Japanese yen (JPY) holding down 21.6% of daily trades bought or sold. The fourth most traded currency within the Forex market is the Pound sterling (GBP) which has 12.8% of daily trades bought or sold. The fifth most traded currency is the Australian dollar (AUD) which represents 6.9% of daily trades bought or sold.
FOREX Weekly High Economic Events Recap March 21, 2022
03/21/2022 | 03/25/2022 | (UK Open) (U.S. Open) (Sydney Open)(Tokyo Open) | (UK Close) (U.S. Close)(Sydney Close)(Tokyo Close) | ||
---|---|---|---|---|---|
Time | Cur | Event | Actual | Forcast | Previous |
Monday March 21, 2022 | |||||
03:30 | EUR | ECB President Largarde Speaks | |||
12:00 | USA | Fed Chair Powell Speaks | |||
Tuesday March 22, 2022 | |||||
08:00 | EUR | ECB President Largarde Speaks | |||
Wednesday, March 23, 2022 | |||||
08:00 | GBP | CPI (YoY) (Feb) | 5.9% | 5.5% | |
08:00 | GBP | BoE Gov Bailey Speaks | |||
10:30 | USA | Crude Oil Inventories | 4..345M | ||
Thursday, March 24, 2022 | |||||
04:30 | CHF | SNB Interest Rate Decision (Q1) | -0.75% | -0.75% | |
04:30 | CHF | SNB Monetary Policy Assessment | |||
04:30 | EUR | German Manufacturing PMI (Jan) | 56.0 | 58.4 | |
05:30 | GBP | Composite PMI | 58.7 | 59.9 | |
05:30 | EUR | Manufacturing PMI | 57.0 | 58.0 | |
0:530 | USA | Service PMI | 58.0 | 60.5 | |
0:530 | CHF | SNB Press Conference | |||
08:30 | USA | Durable Goods Orders (MoM) (Feb) | 0,6% | 0.7% | |
08:30 | USA | Initial Jobless Claims | 211K | 214K | |
Friday March 25, 2022 | |||||
03:00 | GBP | Retail Sales (MoM) (Feb) | 0.8% | 1.9% | |
05:00 | EUR | German Ifo Business Climate Index (Mar) | 94.4 | 98.6 | |
0:600 | EUR | EU Leader Summit | |||
10:00 | USA | Pending Home Sales (MoM) (Feb) | 1.5% | -5.7% | |
Hgh | Volatility Expected |
#newsmovesmarketsforex #forexcalendar