The Forex Weekly High Impact Forex Economic Events Recap may prepare Traders in advance of specific major impactful economic news releases schedule for the week ahead.
News does Moves Markets Forex and it is highly important that Traders stay abreast of all the up an coming High impact Forex economic news releases. This can be a very useful tool if properly employed in ones trade plan. “Remember the wise Trader plans, prepares, exercises prudent risk management, stays one step ahead of the game and knows when to enter and exit the market at the most opportune time.”
According to a Triennial Central Bank Survey Foreign exchange conducted in 2019..turn over in global Fx markets average 6.6 trillion dollars. The U.S. Dollar (USD) remains the most trade currency in the Forex global market place with 88% of daily trades bought or sold under this survey. According to a 2016 TCB Survey the second most traded currency is the Euro (EUR) carrying 36% of trading bought or sold. The third most traded currency is the Japanese yen (JPY) holding down 21.6% of daily trades bought or sold. The fourth most traded currency within the Forex market is the Pound sterling (GBP) which has 12.8% of daily trades bought or sold. The fifth most traded currency is the Australian dollar (AUD) which represents 6.9% of daily trades bought or sold.
Weekly High Economic Events Recap June 6, 2022
06/8/2022 | 06/10/2022 | (UK Open) (U.S. Open) (Sydney Open)(Tokyo Open) | (UK Close) (U.S. Close)(Sydney Close)(Tokyo Close) | ||
---|---|---|---|---|---|
Time | Cur | Event | Actual | Forcast | Previous |
Monday June 6, 2022 | |||||
21:30 | AUD | Building Approvals (MoM) | -2.4% | ||
Tuesday June 7, 2022 | |||||
00:30 | AUD | RBA Interest Rate Decision | 0.60% | 0.35% | |
00:30 | AUD | RBA Rate Statement | |||
04:30 | GBP | Composite PMI (May) | 51.8 | 51.8 | |
10:00 | CAD | Ivey PMI (May) | 66.3 | ||
12:00 | USA | EIA Short-Term Energy Outlook | |||
19:50 | JYP | GDP (QoQ) (Q1) | -0.3% | -0.2% | |
21:45 | GDP (QoQ) (Q2) | 46.0 | |||
Wednesday, June 8, 2022 | |||||
04:30 | GBP | Construction PMI (May) | 56.6 | 58.2 | |
10:30 | USA | Crude Oil Inventories | -1.350M | -5,068M | |
Thursday June 9, 2022 | |||||
07:45 | EUR | Deposit Facility Rate (Aug) | 0.50% | 0.50% | |
07:45 | EUR | ECB Lending Facility | 0.25% | ||
07:45 | EUR | ECB Monetary Policy Statement | |||
07:45 | EUR | ECB Interest Rate Decision (Aug) | 0.00% | 0.00% | |
10:00 | USA | Initial Jobless Claims | 207K | 200K | |
08:30 | EUR | ECB Press Conference | |||
Friday June 10, 2022 | |||||
08:30 | USA | Core CPI (MoM) (May) | 0.5% | 0.6% | |
08:30 | CAD | Employment Change (May) | 24.0K | 15,3K | |
Hgh | Volatility Expected |
KEEP UP TO DATE ON THE LATEST CURRENCY NEWS STORIES BY VISITING OUR LIVE BREAKING NEWS Catalog’ Feeds:
Central Bank News, Currency Market News, Forex Trading Market News, Forex Learn Center, Forex Economic Events Recap, Non Farm Payrolls.
#newsmovesmarketsforex #forexcalendar