( Please Follow us on Instagram @newsmovesmarketsforex Twitter @newsmmforex FaceBook @NmmForex )
The Weekly High Impact Forex Economic Events Recap may prepare Traders in advance of specific major impactful economic news releases schedule for the week ahead.
News does Moves Markets Forex and it is highly important that Traders stay abreast of all the up an coming High impact Forex economic news releases. This can be a very useful tool if properly employed in ones trade plan. “Remember the wise Trader plans, prepares, exercises prudent risk management, stays one step ahead of the game and knows when to enter and exit the market at the most opportune time.”
According to a Triennial Central Bank Survey Foreign exchange conducted in 2019..turn over in global Fx markets average 6.6 trillion dollars. The U.S. Dollar (USD) remains the most trade currency in the Forex global market place with 88% of daily trades bought or sold under this survey. According to a 2016 TCB Survey the second most traded currency is the Euro (EUR) carrying 36% of trading bought or sold. The third most traded currency is the Japanese yen (JPY) holding down 21.6% of daily trades bought or sold. The fourth most traded currency within the Forex market is the Pound sterling (GBP) which has 12.8% of daily trades bought or sold. The fifth most traded currency is the Australian dollar (AUD) which represents 6.9% of daily trades bought or sold.
FOREX Weekly High Economic Events Recap January 30, 2022
01/30/2022 | 02/04/2022 | (UK Open) (U.S. Open) (Sydney Open)(Tokyo Open) | (UK Close) (U.S. Close)(Sydney Close)(Tokyo Close) | ||
---|---|---|---|---|---|
Time | Cur | Event | Actual | Forcast | Previous |
Sunday January 30, 2022 | |||||
20:00 | CNY | Retail Sales (MoM) (Jan) | 50.0 | -4.4% | |
Monday January 31, 2022 | |||||
19:-30 | AUD | Retail Sales (MoM) (Dec) | 3.9% | 7.3% | |
22:30 | AUD | RBA Interest Rate Decision (Feb) | 0,10% | 0,10% | |
22:30 | AUD | RBA Rate Statement | |||
Tuesday February 8, 2022 | |||||
03:55 | EUR | German Manufacturing PMI (Jan) | 59,8 | 60.5 | 60.5 |
03:55 | USA | Manufacturing PMI (Jan) | -48K | -8K | -23K |
04:30 | CAD | GDP (MoM) (Nov) | 0,6% | 0,3% | 0,8% |
08:30 | USA | ISM Manufacturing PMI (Jan) | 57.6 | 57.5 | 58.7 |
10:00 | USA | JOLTs Job Openings (Janl) | 10.925M | 11.075M | 10.562M |
10:00 | NZD | Employment Change (QoQ) (Q4) | 0,1% | 0.4% | 2.0% |
Wednesday | |||||
05:00 | EUR | CPI (YoY) (Jan) | 5,1% | 4.4% | 5.0% |
08:15 | USA | ADP Nonfarm Employment Change (Jan) | -301K | 207M | 1.717M |
10:30 | USA | Crude Oil Inventories | 5,1% | 1.525M | 2.377M |
Thursday, February 3, 2022 | |||||
04:30 | GBP | Composite PMI (Jan) | 54.2 | 53.4 | 53.4 |
04:30 | GBP | Service PMI (Jan) | 59,8 | 55.5 | 53.3 |
07:30 | GBP | BoE Interest Rate Decision (Feb) | -48K | 0,50% | 0,50% |
07:30 | USA | BoE MPC Meeting Minutes | 57.3 | ||
07:45 | USA | Deposit Facility Rate (Aug) | -0.50% | 0,50% | 0,50% |
07:45 | EUR | ECB Marginal Lending Facility | 0.25% | 0.25% | 0.25% |
07:45 | EUR | ECB Monetary Policy Statement | |||
07:45 | EUR | ECB Interest Rate Decision (J\Feb) | 0,00% | 0,00% | 0.00% |
08:30 | USA | Initial Jobless Claims | 238K | 245K | 260K |
08:30 | USA | ISM Manufacturing PMI (Jan) | 59.9 | 59,3 | 62.3 |
Friday, February 4, 2022 | |||||
04:30 | GBP | Construction PMI (Jan) | 56.3 | 54.3 | 54.3 |
08:30 | USA | NonFarm Payrolls (Jan) | 467K | 155K | 199K |
08:30 | USA | Unemployment (Jan) | 4,0% | 3.9% | 3.9% |
08:30 | CAD | BoC Interest Rate Decision | -125.0K | 53.7K | |
10:30 | CAD | Ivey PMI (Jan) | 45.0 | ||
Hgh | Volatility Expected |
#newsmovesmarketsforex #forexcalendar