( Please Follow us on Instagram @newsmovesmarketsforex Twitter @newsmmforex FaceBook @NmmForex )
The Weekly High Impact Forex Economic Events Recap can prepare Investors in advance of specific major impactful economic news releases schedule for the week ahead.
News does Moves Markets Forex and it is highly important that Traders stay abreast of all the up an coming High impact Forex economic news releases. This can be a very useful tool if properly employed in ones trade plan. “Remember the wise Trader plans, prepares, exercises prudent risk management, stays one step ahead of the game and knows when to enter and exit the market at the most opportune time.”
According to a Triennial Central Bank Survey Foreign exchange conducted in 2019..turn over in global Fx markets average 6.6 trillion dollars. The U.S. Dollar (USD) remains the most trade currency in the Forex global market place with 88% of daily trades bought or sold under this survey. According to a 2016 TCB Survey the second most traded currency is the Euro (EUR) carrying 36% of trading bought or sold. The third most traded currency is the Japanese yen (JPY) holding down 21.6% of daily trades bought or sold. The fourth most traded currency within the Forex market is the Pound sterling (GBP) which has 12.8% of daily trades bought or sold. The fifth most traded currency is the Australian dollar (AUD) which represents 6.9% of daily trades bought or sold.
FOREX Weekly High Economic Events Recap January 25, 2021
01/25/2021 | 01/29/2021 | (UK Open) (U.S. Open) (Sydney Open)(Tokyo Open) | (UK Close) (U.S. Close)(Sydney Close)(Tokyo Close) | ||
---|---|---|---|---|---|
Time | Cur | Event | Actual | Forcast | Previous |
Monday, January 26, 2021 | |||||
04:00 | EUR | German Info Business Climate Index (Jan) | 90.1 | 91.8 | 92.2 |
11:00 | EUR | ECB President Largarde Speaks | |||
Tuesday January 26, 2021 | |||||
02:00 | GBP | Average Earnings ex Bonus (Nov) | 3.1% | 2.8% | |
02:00 | GBP | Claimant Count Change (Dec) | 64.3M | ||
10:00 | USA | CB Consumer Confidence (Jan) | 89.0 | 88.6 | |
19:30 | AUD | CPI (QoQ) (Q4) | 0.7% | 1.6% | |
Wednesday, January 27, 2021 | |||||
08:30 | USA | Core Durable Goods Orders (MoM) (Dec) | 0.5% | 0.4% | |
10:30 | USA | Crude Oil Inventories | -1.167M | 4.351M | |
14:00 | USA | FOMC Statement | 0.7% | 1.6% | |
14:00 | USA | Fed Interest Rate Decision | 0.25% | 0.25% | |
14:30 | USA | FOMC Press Conference | |||
Thursday, January 28, 2021 | |||||
08:30 | EUR | GDP (QoQ) (Q4) | 4.0% | 33.4% | |
08:30 | USA | Initial Jobless Claims | 878K | 900K | |
10:00 | USA | New Home Sales (Dec) | 860K | 841K | |
Friday, January 29, 2021 | |||||
04:00 | EUR | German GDP (QoQ) (Q4) | 8.5% | ||
04:00 | EUR | German Unemployment Change (Jan) | 3K | -37K | |
08:30 | CAD | GDP (MoM) (Nov) | 0.4% | 0.4% | |
10:00 | USA | Pending Home Sales (MoM) (Dec) | -0.6% | -2.6% | |
High | Volatility Expected | ||||
High | Volatility Expected |
#newsmovesmarketsforex #forexcalendar