( Please Follow us on Instagram @newsmovesmarketsforex Twitter @newsmmforex FaceBook @NmmForex )
The Weekly High Impact Forex Economic Events Recap may prepare Traders in advance of specific major impactful economic news releases schedule for the week ahead.
News does Moves Markets Forex and it is highly important that Traders stay abreast of all the up an coming High impact Forex economic news releases. This can be a very useful tool if properly employed in ones trade plan. “Remember the wise Trader plans, prepares, exercises prudent risk management, stays one step ahead of the game and knows when to enter and exit the market at the most opportune time.”
According to a Triennial Central Bank Survey Foreign exchange conducted in 2019..turn over in global Fx markets average 6.6 trillion dollars. The U.S. Dollar (USD) remains the most trade currency in the Forex global market place with 88% of daily trades bought or sold under this survey. According to a 2016 TCB Survey the second most traded currency is the Euro (EUR) carrying 36% of trading bought or sold. The third most traded currency is the Japanese yen (JPY) holding down 21.6% of daily trades bought or sold. The fourth most traded currency within the Forex market is the Pound sterling (GBP) which has 12.8% of daily trades bought or sold. The fifth most traded currency is the Australian dollar (AUD) which represents 6.9% of daily trades bought or sold.
FOREX Weekly High Economic Events Recap January 16, 2022
01/16/2022 | 01/21/2022 | (UK Open) (U.S. Open) (Sydney Open)(Tokyo Open) | (UK Close) (U.S. Close)(Sydney Close)(Tokyo Close) | ||
---|---|---|---|---|---|
Time | Cur | Event | Actual | Forcast | Previous |
Sunday January 16, 2022 | |||||
21:00 | CNY | GDP (YoY) (Q4) | 3.6% | 4.9% | |
21:00 | CNY | Industrial Production (YoY) (Dec) | 3.6% | 3.8% | |
Monday January 17, 2022 | |||||
05:-00 | EUR | CPI (YoY) (Dec) | 4.9% | 4.9% | |
Tentative | JYP | BOJ Monetary Policy Statement | |||
Tuesday January 18, 2022 | |||||
02:00 | GBP | Average Earning ex Bonus ((Nov) | 4.2% | 4.9% | |
02:00 | GBP | Claimant Count Change | -38.6K | -49.8K | |
05:00 | EUR | Gerrnan ZEW Economic Sentiment (Jan ) | 32.7 | 29.9 | |
Wednesday, January 19, 2022 | |||||
02:00 | GBP | Core CPI (YoY) (;Dec) | 5.2% | 5,.1% | |
08:30 | USA | Building Permits (Dec) | 1.701M | 1.717M | |
08:30 | CAD | Core CPI (MoM) (Dec) | 0.6% | ||
09:15 | GBP | BoE Gov Bailey Speaks | |||
19:30 | AUD | Employment Change (Dec) | 30.0K | 366.1K | |
20:30 | CNY | PBoC Loan Prime Rate | 3.80% | ||
Thursday, January 20, 2022 | |||||
05:00 | EUR | CPI (YoY) (Dec) | 5.0% | 5.0% | |
07:30 | EUR | EBC Publishes Account of Monetary Policy Meeting | |||
08:30 | USA | Initial Jobless Claims | 220K | 230K | |
08:30 | USA | Philadelphia Fed Manufacturing Index (Jan) | 20.0 | 15.4 | |
10:30 | USA | Existing Home Sales (MoM) (Dec) | 6.43M | 6.46M | |
11:00 | USA | Crude Oil Inventories | -4.553M | ||
Friday, January 21, 2022 | |||||
01:00 | GBP | Retail Sales (MoM) (Dec) | -0.6% | ||
07:30 | EUR | ECB President Lagarde Speaks | |||
08:30 | EUR | Consumer Confidence | -9.0% | -8.3% | |
08:30 | CAD | Core Retail Sales (MoM) (Nov) | 1.3% | 1.3% | |
Hgh | Volatility Expected |
#newsmovesmarketsforex #forexcalendar