( Please Follow us on Instagram @newsmovesmarketsforex Twitter @newsmmforex FaceBook @NmmForex )
The Weekly High Impact Forex Economic Events Recap may prepare Traders in advance of specific major impactful economic news releases schedule for the week ahead.
News does Moves Markets Forex and it is highly important that Traders stay abreast of all the up an coming High impact Forex economic news releases. This can be a very useful tool if properly employed in ones trade plan. “Remember the wise Trader plans, prepares, exercises prudent risk management, stays one step ahead of the game and knows when to enter and exit the market at the most opportune time.”
According to a Triennial Central Bank Survey Foreign exchange conducted in 2019..turn over in global Fx markets average 6.6 trillion dollars. The U.S. Dollar (USD) remains the most trade currency in the Forex global market place with 88% of daily trades bought or sold under this survey. According to a 2016 TCB Survey the second most traded currency is the Euro (EUR) carrying 36% of trading bought or sold. The third most traded currency is the Japanese yen (JPY) holding down 21.6% of daily trades bought or sold. The fourth most traded currency within the Forex market is the Pound sterling (GBP) which has 12.8% of daily trades bought or sold. The fifth most traded currency is the Australian dollar (AUD) which represents 6.9% of daily trades bought or sold.
FOREX Weekly High Economic Events Recap January 03, 2022
01/03/2021 | 12/07/2021 | (UK Open) (U.S. Open) (Sydney Open)(Tokyo Open) | (UK Close) (U.S. Close)(Sydney Close)(Tokyo Close) | ||
---|---|---|---|---|---|
Time | Cur | Event | Actual | Forcast | Previous |
Monday January 03, 2022 | |||||
03:55 | EUR | German Manufacturing PMI (Dec) | 57.9 | 57.9 | |
10:00 | USA | ISM Manufacturing PMI (Dec) | 60.2 | 61.1 | |
20:45 | CNY | Caixin Manufacturing PMI (Dec) | 50.9 | 49.9 | |
22:30 | AUD | RBA Interest Rate Decision (Dec) | 0.10% | 0.10% | |
Tuesday January 04, 2022 | |||||
03:55 | EUR | German Unemployment Change (Dec) | -15K | -34K | |
10:00 | GBP | Manufacturing PMI (Oct) | 57.6 | 57.6 | |
Wednesday, January 05, 2022 | |||||
08:15 | USA | ADP Nonfarm Employment Change (Dec) | 413 | 534K | |
10:00 | USA | ISM Manufacturing PMI (Dec) | 67.0 | 69.1 | |
10:30 | USA | Crude Inventories | -3.143M | -3.576M | |
Tentative | USA | FOMC Meeting Minutues | |||
Thursday, January 06, 0 | |||||
04:30 | GBP | Composite PMI (Jan) | 53.2 | 57.6 | |
04:30 | GBP | Service PMI (Dec) | 53.2 | 58.5 | |
08:30 | Initial Jobless Claims | 198K | |||
10:00 | USA | ISM Non-Manufacturing PMI (Dec) | 66.8 | 69.1 | |
Friday, January 07, 2022 | |||||
04:30 | GBP | Construction PMI (Dec) | 54.0 | 55.5 | |
05:30 | EUR | CPI (YoY) (Dec) | 4.7% | 4.9% | |
08:30 | USA | Nonfarm Payrolls (Dec) | 400K | 210K | |
08:30 | USA | Unemployment Change (Dec) | 4.1% | 4.2% | |
08:30 | CAD | Employment Change (Dec) | 27.5K | 153.7K | |
13:00 | CAD | Ivey PMI (Dec} | 61.2 | ||
High | Volatility Expected |
#newsmovesmarketsforex #forexcalendar