(Follow on Instagram @newsmovesmarketsforex FaceBook @NmmForex )
The Weekly High Impact Forex Economic Events Recap may prepare Traders in advance of specific major impactful economic news releases schedule for the week ahead.
News does Moves Markets Forex and it is highly important that Traders stay abreast of all the up an coming High impact Forex economic news releases. This can be a very useful tool if properly employed in ones trade plan. “Remember the wise Trader plans, prepares, exercises prudent risk management, stays one step ahead of the game and knows when to enter and exit the market at the most opportune time.”
According to a Triennial Central Bank Survey Foreign exchange conducted in 2019..turn over in global Fx markets average 6.6 trillion dollars. The U.S. Dollar (USD) remains the most trade currency in the Forex global market place with 88% of daily trades bought or sold under this survey. According to a 2016 TCB Survey the second most traded currency is the Euro (EUR) carrying 36% of trading bought or sold. The third most traded currency is the Japanese yen (JPY) holding down 21.6% of daily trades bought or sold. The fourth most traded currency within the Forex market is the Pound sterling (GBP) which has 12.8% of daily trades bought or sold. The fifth most traded currency is the Australian dollar (AUD) which represents 6.9% of daily trades bought or sold.
FOREX Weekly High Economic Events Recap February 27, 2022
02/27/2022 | 03/4/2022 | (UK Open) (U.S. Open) (Sydney Open)(Tokyo Open) | (UK Close) (U.S. Close)(Sydney Close)(Tokyo Close) | ||
---|---|---|---|---|---|
Time | Cur | Event | Actual | Forcast | Previous |
Sunday February 27, 2022 | |||||
20:00 | AUD | Retail Sales (MoM) (Jan) | 2.0% | -4.4% | |
Monday February 27, 2022 | |||||
20:45 | CNY | Caixin Manufacturing PMI (Feb) | 59.0 | .50.1 | |
22:30 | AUD | RBA Interest Rate Decision (Mar) | 0.10% | 0.10% | |
22:30 | AUD | RBA Rate Statement | |||
Tuesday March 1, 2022 | |||||
03:55 | EUR | German Manufacturing PMI (Jan) | 58.5 | 58.5 | |
4:30 | GBP | Manufacturing PMI (Feb) | 57.3 | ||
08:30 | EUR | ||||
08:30 | CAD | GDP (MoM) (Dec) | 0.3% | 0.6% | |
10:00 | USA | ISM Manufacturing PMI (Feb) | 58.7% | 57.6% | |
Tentative | USA | U.S. President Biden Speaks | |||
03:55 | AUD | GDP (QoQ) (Q4) | -23K | -48K | |
Wednesday, February 23, 2022 | |||||
03:55 | EUR | German Unemployment Change (Feb) | -23K | -48K | |
05:00 | EUR | CPI (YoY) (Feb) | 5.3% | 5.1% | |
Tentative | GBP | Annual Budget Release | |||
08:30 | USA | ADP Nonfarm Employment Change (Feb) | 323K | -301\K | |
10:00 | CAD | BoC Interest Rate Decision | 0,50% | 0,255 | |
10:30 | USA | Crude Oil Inventories | 1.121M | ||
Thursday, March 2, 2022 | |||||
03:55 | GBP | Composite PMI (Feb) | 53.4 | 60.2 | |
08:30 | USA | Service PMI (Feb) | 53.3 | 60.8 | |
07:30 | EUR | ECB Publishes Account of Monetary Policy Meeting | |||
08:30 | USA | Initial Jobless Claims | 248K | ||
10:00 | USA | Fed Chair Powell Speaks | |||
10:00 | USA | Fed Chair Powell Speaks | |||
10:00 | USA | ISM Non-Manufacturing PMI (Feb) | 61.0 | 59.9 | |
Friday March 3, 2022 | |||||
04:00 | GBP | Construction PMI (Feb) | 54.3 | 563 | |
08:30 | USA | Non Farm Payrolls (Feb) | 381K | 467K | |
10:00 | USA | Unemployment Change (Feb) | 3.9% | -4.0% | |
10:00 | CAD | Ivey PMI (Feb) | 50.7 | ||
Hgh | Volatility Expected |
#newsmovesmarketsforex #forexcalendar