( Please Follow us on Instagram @newsmovesmarketsforex Twitter @newsmmforex FaceBook @NmmForex )
The Weekly High Impact Forex Economic Events Recap may prepare Traders in advance of specific major impactful economic news releases schedule for the week ahead.
News does Moves Markets Forex and it is highly important that Traders stay abreast of all the up an coming High impact Forex economic news releases. This can be a very useful tool if properly employed in ones trade plan. “Remember the wise Trader plans, prepares, exercises prudent risk management, stays one step ahead of the game and knows when to enter and exit the market at the most opportune time.”
According to a Triennial Central Bank Survey Foreign exchange conducted in 2019..turn over in global Fx markets average 6.6 trillion dollars. The U.S. Dollar (USD) remains the most trade currency in the Forex global market place with 88% of daily trades bought or sold under this survey. According to a 2016 TCB Survey the second most traded currency is the Euro (EUR) carrying 36% of trading bought or sold. The third most traded currency is the Japanese yen (JPY) holding down 21.6% of daily trades bought or sold. The fourth most traded currency within the Forex market is the Pound sterling (GBP) which has 12.8% of daily trades bought or sold. The fifth most traded currency is the Australian dollar (AUD) which represents 6.9% of daily trades bought or sold.
FOREX Weekly High Economic Events Recap February 15, 2021
02/15/2021 | 02/19/2021 | (UK Open) (U.S. Open) (Sydney Open)(Tokyo Open) | (UK Close) (U.S. Close)(Sydney Close)(Tokyo Close) | ||
---|---|---|---|---|---|
Time | Cur | Event | Actual | Forcast | Previous |
Monday, February 15, 2021 | |||||
19:30 | AUD | RBA Meeting Minutes | |||
Tuesday JFebuary 16, 2021 | |||||
05:00am | EUR | German ZEW Economic Sentiment (Feb) | 59.6 | 61.8 | |
Wednesday, February 17, 2021 | |||||
02:00 | USA | CPI (YoY) (Jan) | 0.5% | 0.6% | |
03:00 | EUR | ECB Monetary Policy Statement | |||
08:30 | USA | Core Retail Sales (MoM) (Jan) | 1.0 | -1.4% | |
08:30 | USA | PPI (MoM) (Jan) | 0.4% | 0.3% | |
08:30 | USA | Retail Sales (MoM) (Jan) | 1.0% | -0.7% | |
08:30 | CAD | Core CPI (MoM) (Jan) | -0.4% | ||
14:00 | USA | FOMC Meeting Minutes | |||
1930 | AUD | Unemployment Change (Jan) | 40.0K | 50.0K | |
Thursday, February 18, 2021 | |||||
07:30 | EUR | ECB Publishes Account of Monetary Policy Meeting | |||
08:30 | USA | Building Permits (Jan) | 1.680M | 1.704M | |
08:30 | USA | Initial Jobless Claims | 765K | 793k | |
08:30 | USA | Philadelphia Fed Manufacturing Index (Feb) | 20.0 | 26.5 | |
11:00 | USA | Crude Inventoriies | -6.644M | ||
19:30 | USA | Retail Sales (MoM) (Jan) | -4.2% | -4.2% | |
Friday, February 19, 2021 | |||||
02:00 | GBP | Retail Sales (MoM) (Jan) | -2.5% | 0.3% | |
03:30 | EUR | German Manufacturing PMI (Feb) | 56.5 | 57.1 | |
04:30 | GBP | Composite PMI | 41.2 | ||
04:30 | GBP | Manufacturing PMI | 54.1 | ||
04:30 | GBP | Service PMI | 39.5 | ||
08:30 | CAD | Core Retail Sales (MoM) (Dec) | -2.0% | 2.1% | |
08:30 | USA | Existing Home Sales (Jan) | 6.61M | 6.76M | |
High | Volatility Expected |
#newsmovesmarketsforex #forexcalendar