( Please Follow us on Instagram @newsmovesmarketsforex Twitter @newsmmforex FaceBook @NmmForex )
The Weekly High Impact Forex Economic Events Recap may prepare Traders in advance of specific major impactful economic news releases schedule for the week ahead.
News does Moves Markets Forex and it is highly important that Traders stay abreast of all the up an coming High impact Forex economic news releases. This can be a very useful tool if properly employed in ones trade plan. “Remember the wise Trader plans, prepares, exercises prudent risk management, stays one step ahead of the game and knows when to enter and exit the market at the most opportune time.”
According to a Triennial Central Bank Survey Foreign exchange conducted in 2019..turn over in global Fx markets average 6.6 trillion dollars. The U.S. Dollar (USD) remains the most trade currency in the Forex global market place with 88% of daily trades bought or sold under this survey. According to a 2016 TCB Survey the second most traded currency is the Euro (EUR) carrying 36% of trading bought or sold. The third most traded currency is the Japanese yen (JPY) holding down 21.6% of daily trades bought or sold. The fourth most traded currency within the Forex market is the Pound sterling (GBP) which has 12.8% of daily trades bought or sold. The fifth most traded currency is the Australian dollar (AUD) which represents 6.9% of daily trades bought or sold.
FOREX Weekly High Economic Events Recap August 23, 2021
08/23/2021 | 08/26/2021 | (UK Open) (U.S. Open) (Sydney Open)(Tokyo Open) | (UK Close) (U.S. Close)(Sydney Close)(Tokyo Close) | ||
---|---|---|---|---|---|
Time | Cur | Event | Actual | Forcast | Previous |
Monday August 23, 2021 | |||||
03:30 | EUR | German Manufacturing PMI (Aug) | 65.0 | 65.9 | |
04:30 | GBP | Composite PMI (Aug) | 59.2 | ||
04:30 | GBP | Manufacturing PMI (Aug) | 60.4 | ||
04:30 | GBP | Service PMI (Aug) | 59.6 | ||
10:00 | USA | Existing Home Sales (Jul) | 5.81M | 5.86M | |
Tuesday August 24, 2020 | |||||
02:00 | EUR | German GDP (QoQ) (Q2) | 1.5% | 1.5% | |
10:00 | USA | New Home Sales (Jul) | 690K | 676K | |
Wednesday, August 25, 2020 | |||||
04:00 | EUR | German Info Business Climate Index (Aug) | 2.3% | 2.3% | |
08:30 | EUR | Core Durable Goods Orders (MoM) (Jul) | 0.5% | 0.5% | |
10:30 | USA | Crude Oil Inventories | 1.055M | 3.234M | |
Thursday, August 26, 2020 | |||||
07:30 | EUR | ECB Publishes Account Monetary Policy Meeting | 360K | 375K | |
08:30 | USA | GDP (QoQ) (Q2) | 6.7% | 6.5% | |
08:30 | CNY | Initial Jobless Claims | 350K | 348K | |
21:30 | AUD | Retail Sales (MoM) (JUL) | -2.9% | -1.8% | |
High | Volatility Expected |
#newsmovesmarketsforex #forexcalendar