(Follow on Instagram @newsmovesmarketsforex FaceBook @NmmForex )
The Forex Weekly Economic Events Recap may prepare Traders in advance of specific major impactful economic news releases schedule for the week ahead.
News does Moves Markets Forex and it is highly important that Traders stay abreast of all the up an coming High impact Forex economic news releases. This can be a very useful tool if properly employed in ones trade plan. “Remember the wise Trader plans, prepares, exercises prudent risk management, stays one step ahead of the game and knows when to enter and exit the market at the most opportune time.”
According to a Triennial Central Bank Survey Foreign exchange conducted in 2019..turn over in global Fx markets average 6.6 trillion dollars. The U.S. Dollar (USD) remains the most trade currency in the Forex global market place with 88% of daily trades bought or sold under this survey. According to a 2016 TCB Survey the second most traded currency is the Euro (EUR) carrying 36% of trading bought or sold. The third most traded currency is the Japanese yen (JPY) holding down 21.6% of daily trades bought or sold. The fourth most traded currency within the Forex market is the Pound sterling (GBP) which has 12.8% of daily trades bought or sold. The fifth most traded currency is the Australian dollar (AUD) which represents 6.9% of daily trades bought or sold.
Weekly High Economic Events Recap April 03, 2022
04/03/2022 | 04/08/2022 | (UK Open) (U.S. Open) (Sydney Open)(Tokyo Open) | (UK Close) (U.S. Close)(Sydney Close)(Tokyo Close) | ||
---|---|---|---|---|---|
Time | Cur | Event | Actual | Forcast | Previous |
Sunday April 3, 2022 | |||||
21:30 | AUD | Retail Sales (MoM) | 1.8% | 1.6% | |
Monday April 4, 2022 | |||||
00:30 | GBP | BoE Gov Bailey Speaks | |||
Tuesday April 5, 2022 | |||||
00:30 | AUD | RBA Interest Rate Decision (Apr) | 0.10% | 0.10% | |
00:30 | AUD | RBA Rate Statement | |||
04:30 | GBP | Composite PMI (Mar) | 59.7 | 59.7 | |
04:30 | GBP | Composite PMI (Mar) | 61.0 | 61.0 | |
10:00 | USA | ISM Manufacturing PMI (Mar) | 58.0 | 56.5 | |
Wednesday, April 6, 2022 | |||||
08:15 | GBP | Construction PMI (Mar) | 57.3 | 59.1 | |
10:00 | CAD | Ivey PMI (Mar) | 60.6 | ||
10:00 | USA | Crude Oil Inventories | -3.449M | ||
14:00 | USA | FOMC Meeting Minutes | |||
Thursday April 7, 2022 | |||||
07:30 | EUR | ECB Publishes Account of Monetary Policy | |||
04:30 | USA | Initial Jobless Claims | 200K | 202K | |
Friday April 8, 2022 | |||||
08:30 | CAD | Unemployment Change (Mar) | 80,0K | 336,6K | |
Hgh | Volatility Expected |
#newsmovesmarketsforex #forexcalendar