Get Ahead in Forex: Your Forex News Economic Events Weekly! Stay ahead of the game with NEWSMOVESMARKETSFOREX® Our **Forex News Economic Events Weekly** provides traders with everything they need to know about key economic news releases that could shake up the markets in the week ahead. Dive into our **Global Forex Economic Calendar** for a comprehensive overview of market-moving events, including the all-important G-10 Central Bank monetary policy meetings. The G-10 comprises the world’s major economies, collaborating to influence global finance through strategic agreements. Stay informed on critical announcements and indicators such as Central Bank Interest Rate Decisions, U.S. Job Reports, GDP figures, and the Consumer Price Index. Remember, **news truly moves the markets**, and being in the know is essential for any trader looking to capitalize on high-impact economic events. Wise traders don’t just react—they plan, prepare, and manage risk effectively. By leveraging our insights, you can position yourself to enter and exit the market at just the right moment! Did you know? According to a 2022 survey, global FX market turnover averages a staggering **$7 trillion** daily! The U.S. Dollar (USD) leads the pack, making up **88%** of trades, followed by the Euro (EUR) carrying 36% of trading bought or sold, Japanese Yen(JPY) holding down 21.6% of daily trades bought or sold , Pound Sterling GBP) which constitute 12.8% of daily trades bought or sold. , and Australian Dollar (AUD) which represents 6.9% of daily trades bought or sold. . Don’t miss out on the latest updates—**follow us on Facebook** and **Instagram** to stay connected and enhance your trading strategy! Join us at **NewsMovesMarketsForex** and turn knowledge into profit!
Forex News Economic Events Weekly, January 12, 2026
| 01/12/2025 | 01/16/2026 | (UK Open) (U.S. Open) (Sydney Open)(Tokyo Open) | (UK Close) (U.S. Close)(Sydney Close)(Tokyo Close) | ![]() | |||
| Time | Cur | Event | Actual | Forcast | Previous | ||
| Monday, January 12, 2026 | |||||||
| 13:00 | | 10-Year Note Auction | 4.175% | ||||
| Tuesday, January 13, 2026 | |||||||
| 08:30 | | Core CPI (MoM) (Dec) | 0.3% | 0.2% | |||
| 08:30 | | CPI (MoM) (Dec)) | 0.3% | 0.3% | |||
| 08:30 | | CPI (YoY) (Dec) | 2.7% | 2.7% | |||
| 10:00 | | New Home Sales (Oct) | 715K | 800K | |||
| 13:00 | | 30-Year Bond Auction | 4.773% | ||||
| Wednesday, January 14, 2026 | |||||||
| 08:30 | | Core Retail Sales (MoM) (Nov) | 0.4% | 0.4% | |||
| 08:30 | | PPI (MoM) (Nov) | 0.3% | ||||
| 08:30 | | Retail Sales (MoM) (Nov) | 0.4% | 0.0% | |||
| 10:00 | | Existing Home Sales (Dec) | 4.24M | 4.13M | |||
| 10:30 | | Crude Oil Inventories | -3.832M | ||||
| Thursday, January 15, 2026 | |||||||
| 02:00 | | GDP (MoM) (Nov) | 0.0% | -0.1% | |||
| 08:30 | | Initial Jobless Claims | 210K | 208K | |||
| 08:30 | | Philadelphia Fed Manufacturing Index (Jan) | -2.9 | -8.8 | |||
| 08:45 | | S&P Global Manufacturing PMI (Jan) | 52.2 | ||||
| Friday, January 16, 2026 | |||||||
| 02:00 | | German CPI (MoM) (Dec) | 0.0% | 0.0% | |||
| High Volatility Expected |
|---|
