Elevate your trading game with our Forex News Economic Events Weekly from NEWSMOVESMARKETSFOREX® Stay informed and ready for action as we break down the essential economic news that could impact the markets in the upcoming week. Our Global Forex Economic Calendar is your go-to resource for tracking pivotal events, including the crucial G-10 Central Bank monetary policy meetings. These influential economies work together to shape global finance through strategic decisions. Keep your finger on the pulse of vital announcements and indicators like Central Bank Interest Rate Decisions, U.S. Job Reports, GDP data, and the Consumer Price Index. Remember, understanding the news is key to navigating the markets effectively. Smart traders don’t just react—they strategize, prepare, and manage their risks wisely. With our insights, you can make informed decisions about when to enter and exit the market for maximum impact. Did you know? The global FX market sees an astonishing average turnover of **$7 trillion** each day! The U.S. Dollar (USD) dominates with **88%** of trades, followed by the Euro(EUR) at 36%, Japanese Yen(JPY) at 21.6%, Pound Sterling (GBP) at 12.8%, and Australian Dollar(AUD)at 6.9%. Stay ahead of the curve—**follow us on Facebook** and **Instagram** for the latest updates and to refine your trading strategy! Join us at **NewsMovesMarketsForex®** and transform your knowledge into profitable trades!
Forex News Economic Events Weekly, July 19 2026
| 07/19/2026 | 07/24/2026 | (UK Open) (U.S. Open) (Sydney Open)(Tokyo Open) | (UK Close) (U.S. Close)(Sydney Close)(Tokyo Close) | ![]() | ||||
| Time | Cur | Event | Actual | Forcast | Previous | |||
| Sunday, July 19, 2026 | ||||||||
| 21:15 | | PBoC Loan Prime Rate | 0.6% | |||||
| Monday, July 20, 2026 | ||||||||
| 08:30 | Core CPI (MoM) (Jun) | 3.00% | 3.00% | |||||
| 18:45 | CPI (QoQ) (Q2) | 1.5% | 0.9% | |||||
| Tuesday, July 21, 2026 | ||||||||
| 02:00 | Average Earnings Index +Bonus (May) | 4.5% | 4.4% | |||||
| 02:00 | | Claimant Count Change (Jun) | 28.3K | 31.2K | ||||
| 05:00 | German ZEW Economic Sentiment (Jul) | 15.7 | 10.5 | |||||
| Wednesday, July 22, 2026 | ||||||||
| 02:00 | CPI (YoY) (Jun) | 2.7% | 2.8% | |||||
| 10:30 | | Crude Oil Inventories | -1.692M | |||||
| Thursday, July 23, 2026 | ||||||||
| 08:15 | | Deposit Facility Rate (Jul) | 2.25% | 2.25% | ||||
| 08:30 | | ECB Interest Rate Decision (Jul) | 2.40% | 2.40% | ||||
| 08:30 | | Initial Jobless Claims | 211K | 208K | ||||
| 08:45 | | ECB Press Conference | ||||||
| Friday, July 24, 2026 | ||||||||
| 09:45 | | S&P Global Manufacturing PMI (Jul) | 54.5 | 53.9 | ||||
| 09:45 | | S&P Global Services PMI (Jul) | 51.4 | 51.2 | ||||
| 10:00 | | New Home Sales (Jun) | 604K | 580K | ||||
| High Volatility Expected |
|---|


